Clay County
ILGenWeb

1830 Census - Page 3

The 1830 was the first Federal census for Clay county. There were 10 pages, of which only the odd number pages contained data. Therefore, there are 5 transcribed pages.

To read the columns:

Ages < 5
= 5 
< 10
= 10
< 20
= 20
< 30
= 30
< 40
= 40
< 50
= 50
< 60
= 60
< 70
= 70
< 80
= 80
< 90
= 100
< 110
Males
A
B
C
D
E
F
G
H
I
J
(none)
Females
M
N
O
P
Q
R
S
T
U
V
W

 

CLAY  CO., IL

1830  FEDERAL  CENSUS  PAGE  3

Name A B C D E F G H I J   M N O P Q R S T U V
Lee, Elizabeth 0 0 1 2 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0
Goble, John 0 0 2 0 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0
Lee, Gressop 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Underwood, Robert 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lewis, Crawford 0 1 1 1 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Wright, William 0 1 0 1 0 0 0 1 0 0 2 1 1 0 0 0 1 0 0 0
Goble, Joseph 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Heflin, Leival 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
Rodgers, Thomas 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Ditter, John 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Rodgers, Joseph 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0
Wilbanks, James 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
Webb, William 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
McCawley, John 2 0 0 1 1 1 1 0 1 0 0 0 1 1 0 1 0 0 0 0
Adson, Elijah L 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hensley, Bond 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sergeant, Absalom 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Langston, Catharine 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Levitt, Thomas, Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
White, Joseph 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Osley, Wester 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Devore, Philip 2 1 0 0 1 1 0 0 0 0 2 1 3 0 0 2 0 0 0 0
Holmes, Jacob M 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Stewart, Nathaniel 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sinkel, George 1 2 0 0 1 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0
Bostwich, Levi 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Levitt, James 2 0 0 0 1 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0
Speaks, John 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Totals 15 5 5 9 22 4 1 3 3 0 16 7 12 11 9 5 4 2 0 1

Contributed by Dianna Williams


Visit Our Neighbors
Fayette Effingham Jasper
Marion Richland
Wayne
Search Our Archives

  
Clay County Archives